No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Pagina`.`id`, `Pagina`.`nombre`, `Pagina`.`contenido`, `Pagina`.`resumen`, `Pagina`.`pagina_tipo_id`, `Pagina`.`fecha`, `Pagina`.`slug`, `Pagina`.`created`, `Pagina`.`modified`, `PaginaTipo`.`id`, `PaginaTipo`.`nombre` FROM `agrogeneticarioj_db`.`paginas` AS `Pagina` LEFT JOIN `agrogeneticarioj_db`.`pagina_tipos` AS `PaginaTipo` ON (`Pagina`.`pagina_tipo_id` = `PaginaTipo`.`id`) WHERE `pagina_tipo_id` = 4 | 5 | 5 | 1 | maybe slow |
SELECT `Multimedia`.`id`, `Multimedia`.`nombre`, `Multimedia`.`src`, `Multimedia`.`descripcion`, `Multimedia`.`slug`, `Multimedia`.`created`, `Multimedia`.`modified`, `Multimedia`.`pagina_id`, `Multimedia`.`multimedia_tipo_id` FROM `agrogeneticarioj_db`.`multimedias` AS `Multimedia` WHERE `pagina_id` = 10 AND `multimedia_tipo_id` = 4 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Multimedia`.`id`, `Multimedia`.`nombre`, `Multimedia`.`src`, `Multimedia`.`descripcion`, `Multimedia`.`slug`, `Multimedia`.`created`, `Multimedia`.`modified`, `Multimedia`.`pagina_id`, `Multimedia`.`multimedia_tipo_id` FROM `agrogeneticarioj_db`.`multimedias` AS `Multimedia` WHERE `pagina_id` = 11 AND `multimedia_tipo_id` = 4 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Multimedia`.`id`, `Multimedia`.`nombre`, `Multimedia`.`src`, `Multimedia`.`descripcion`, `Multimedia`.`slug`, `Multimedia`.`created`, `Multimedia`.`modified`, `Multimedia`.`pagina_id`, `Multimedia`.`multimedia_tipo_id` FROM `agrogeneticarioj_db`.`multimedias` AS `Multimedia` WHERE `pagina_id` = 12 AND `multimedia_tipo_id` = 4 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Multimedia`.`id`, `Multimedia`.`nombre`, `Multimedia`.`src`, `Multimedia`.`descripcion`, `Multimedia`.`slug`, `Multimedia`.`created`, `Multimedia`.`modified`, `Multimedia`.`pagina_id`, `Multimedia`.`multimedia_tipo_id` FROM `agrogeneticarioj_db`.`multimedias` AS `Multimedia` WHERE `pagina_id` = 13 AND `multimedia_tipo_id` = 4 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Multimedia`.`id`, `Multimedia`.`nombre`, `Multimedia`.`src`, `Multimedia`.`descripcion`, `Multimedia`.`slug`, `Multimedia`.`created`, `Multimedia`.`modified`, `Multimedia`.`pagina_id`, `Multimedia`.`multimedia_tipo_id` FROM `agrogeneticarioj_db`.`multimedias` AS `Multimedia` WHERE `pagina_id` = 14 AND `multimedia_tipo_id` = 4 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Pagina`.`id`, `Pagina`.`nombre`, `Pagina`.`contenido`, `Pagina`.`resumen`, `Pagina`.`pagina_tipo_id`, `Pagina`.`fecha`, `Pagina`.`slug`, `Pagina`.`created`, `Pagina`.`modified`, `PaginaTipo`.`id`, `PaginaTipo`.`nombre` FROM `agrogeneticarioj_db`.`paginas` AS `Pagina` LEFT JOIN `agrogeneticarioj_db`.`pagina_tipos` AS `PaginaTipo` ON (`Pagina`.`pagina_tipo_id` = `PaginaTipo`.`id`) WHERE `pagina_tipo_id` = 2 ORDER BY `Pagina`.`fecha` ASC LIMIT 10 | 3 | 3 | 0 | |
SELECT `Pagina`.`id`, `Pagina`.`nombre`, `Pagina`.`contenido`, `Pagina`.`resumen`, `Pagina`.`pagina_tipo_id`, `Pagina`.`fecha`, `Pagina`.`slug`, `Pagina`.`created`, `Pagina`.`modified`, `PaginaTipo`.`id`, `PaginaTipo`.`nombre` FROM `agrogeneticarioj_db`.`paginas` AS `Pagina` LEFT JOIN `agrogeneticarioj_db`.`pagina_tipos` AS `PaginaTipo` ON (`Pagina`.`pagina_tipo_id` = `PaginaTipo`.`id`) WHERE `pagina_tipo_id` = 6 ORDER BY `Pagina`.`created` ASC LIMIT 5 | 5 | 5 | 0 | |
SELECT `Pagina`.`id`, `Pagina`.`nombre`, `Pagina`.`contenido`, `Pagina`.`resumen`, `Pagina`.`pagina_tipo_id`, `Pagina`.`fecha`, `Pagina`.`slug`, `Pagina`.`created`, `Pagina`.`modified`, `PaginaTipo`.`id`, `PaginaTipo`.`nombre` FROM `agrogeneticarioj_db`.`paginas` AS `Pagina` LEFT JOIN `agrogeneticarioj_db`.`pagina_tipos` AS `PaginaTipo` ON (`Pagina`.`pagina_tipo_id` = `PaginaTipo`.`id`) WHERE `pagina_tipo_id` = 1 ORDER BY `Pagina`.`fecha` DESC LIMIT 2 | 2 | 2 | 0 | |
SELECT `Multimedia`.`id`, `Multimedia`.`nombre`, `Multimedia`.`src`, `Multimedia`.`descripcion`, `Multimedia`.`slug`, `Multimedia`.`created`, `Multimedia`.`modified`, `Multimedia`.`pagina_id`, `Multimedia`.`multimedia_tipo_id` FROM `agrogeneticarioj_db`.`multimedias` AS `Multimedia` WHERE `pagina_id` = 30 AND `multimedia_tipo_id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Multimedia`.`id`, `Multimedia`.`nombre`, `Multimedia`.`src`, `Multimedia`.`descripcion`, `Multimedia`.`slug`, `Multimedia`.`created`, `Multimedia`.`modified`, `Multimedia`.`pagina_id`, `Multimedia`.`multimedia_tipo_id`, `Pagina`.`id`, `Pagina`.`nombre`, `Pagina`.`contenido`, `Pagina`.`resumen`, `Pagina`.`pagina_tipo_id`, `Pagina`.`fecha`, `Pagina`.`slug`, `Pagina`.`created`, `Pagina`.`modified`, `MultimediaTipo`.`id`, `MultimediaTipo`.`nombre` FROM `agrogeneticarioj_db`.`multimedias` AS `Multimedia` LEFT JOIN `agrogeneticarioj_db`.`paginas` AS `Pagina` ON (`Multimedia`.`pagina_id` = `Pagina`.`id`) LEFT JOIN `agrogeneticarioj_db`.`multimedia_tipos` AS `MultimediaTipo` ON (`Multimedia`.`multimedia_tipo_id` = `MultimediaTipo`.`id`) WHERE `multimedia_tipo_id` = 6 | 5 | 5 | 0 | |
SELECT `Multimedia`.`id`, `Multimedia`.`nombre`, `Multimedia`.`src`, `Multimedia`.`descripcion`, `Multimedia`.`slug`, `Multimedia`.`created`, `Multimedia`.`modified`, `Multimedia`.`pagina_id`, `Multimedia`.`multimedia_tipo_id` FROM `agrogeneticarioj_db`.`multimedias` AS `Multimedia` WHERE `pagina_id` = 28 AND `multimedia_tipo_id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Multimedia`.`id`, `Multimedia`.`nombre`, `Multimedia`.`src`, `Multimedia`.`descripcion`, `Multimedia`.`slug`, `Multimedia`.`created`, `Multimedia`.`modified`, `Multimedia`.`pagina_id`, `Multimedia`.`multimedia_tipo_id`, `Pagina`.`id`, `Pagina`.`nombre`, `Pagina`.`contenido`, `Pagina`.`resumen`, `Pagina`.`pagina_tipo_id`, `Pagina`.`fecha`, `Pagina`.`slug`, `Pagina`.`created`, `Pagina`.`modified`, `MultimediaTipo`.`id`, `MultimediaTipo`.`nombre` FROM `agrogeneticarioj_db`.`multimedias` AS `Multimedia` LEFT JOIN `agrogeneticarioj_db`.`paginas` AS `Pagina` ON (`Multimedia`.`pagina_id` = `Pagina`.`id`) LEFT JOIN `agrogeneticarioj_db`.`multimedia_tipos` AS `MultimediaTipo` ON (`Multimedia`.`multimedia_tipo_id` = `MultimediaTipo`.`id`) WHERE `multimedia_tipo_id` = 6 | 5 | 5 | 0 | |
SELECT `Pagina`.`id`, `Pagina`.`nombre`, `Pagina`.`contenido`, `Pagina`.`resumen`, `Pagina`.`pagina_tipo_id`, `Pagina`.`fecha`, `Pagina`.`slug`, `Pagina`.`created`, `Pagina`.`modified`, `PaginaTipo`.`id`, `PaginaTipo`.`nombre` FROM `agrogeneticarioj_db`.`paginas` AS `Pagina` LEFT JOIN `agrogeneticarioj_db`.`pagina_tipos` AS `PaginaTipo` ON (`Pagina`.`pagina_tipo_id` = `PaginaTipo`.`id`) WHERE `slug` = 'proyectos_de_i_d' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Multimedia`.`id`, `Multimedia`.`nombre`, `Multimedia`.`src`, `Multimedia`.`descripcion`, `Multimedia`.`slug`, `Multimedia`.`created`, `Multimedia`.`modified`, `Multimedia`.`pagina_id`, `Multimedia`.`multimedia_tipo_id` FROM `agrogeneticarioj_db`.`multimedias` AS `Multimedia` WHERE `Multimedia`.`pagina_id` = (21) | 1 | 1 | 0 | |
SELECT `Multimedia`.`id`, `Multimedia`.`nombre`, `Multimedia`.`src`, `Multimedia`.`descripcion`, `Multimedia`.`slug`, `Multimedia`.`created`, `Multimedia`.`modified`, `Multimedia`.`pagina_id`, `Multimedia`.`multimedia_tipo_id`, `Pagina`.`id`, `Pagina`.`nombre`, `Pagina`.`contenido`, `Pagina`.`resumen`, `Pagina`.`pagina_tipo_id`, `Pagina`.`fecha`, `Pagina`.`slug`, `Pagina`.`created`, `Pagina`.`modified`, `MultimediaTipo`.`id`, `MultimediaTipo`.`nombre` FROM `agrogeneticarioj_db`.`multimedias` AS `Multimedia` LEFT JOIN `agrogeneticarioj_db`.`paginas` AS `Pagina` ON (`Multimedia`.`pagina_id` = `Pagina`.`id`) LEFT JOIN `agrogeneticarioj_db`.`multimedia_tipos` AS `MultimediaTipo` ON (`Multimedia`.`multimedia_tipo_id` = `MultimediaTipo`.`id`) WHERE `pagina_id` = 21 AND `multimedia_tipo_id` = 3 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Multimedia`.`id`, `Multimedia`.`nombre`, `Multimedia`.`src`, `Multimedia`.`descripcion`, `Multimedia`.`slug`, `Multimedia`.`created`, `Multimedia`.`modified`, `Multimedia`.`pagina_id`, `Multimedia`.`multimedia_tipo_id`, `Pagina`.`id`, `Pagina`.`nombre`, `Pagina`.`contenido`, `Pagina`.`resumen`, `Pagina`.`pagina_tipo_id`, `Pagina`.`fecha`, `Pagina`.`slug`, `Pagina`.`created`, `Pagina`.`modified`, `MultimediaTipo`.`id`, `MultimediaTipo`.`nombre` FROM `agrogeneticarioj_db`.`multimedias` AS `Multimedia` LEFT JOIN `agrogeneticarioj_db`.`paginas` AS `Pagina` ON (`Multimedia`.`pagina_id` = `Pagina`.`id`) LEFT JOIN `agrogeneticarioj_db`.`multimedia_tipos` AS `MultimediaTipo` ON (`Multimedia`.`multimedia_tipo_id` = `MultimediaTipo`.`id`) WHERE `pagina_id` = 21 AND `multimedia_tipo_id` = 5 LIMIT 1 | 0 | 0 | 0 |
Peak Memory Use 5.05 MB
Message | Memory use |
---|---|
Component initialization | 1.40 MB |
Controller action start | 2.44 MB |
Controller render start | 2.54 MB |
View render complete | 2.86 MB |
Total Request Time: 72 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 9.48 | |
Event: Controller.initialize | 22.52 | |
Event: Controller.startup | 2.69 | |
Controller action | 5.26 | |
Event: Controller.beforeRender | 9.47 | |
» Processing toolbar data | 9.39 | |
Rendering View | 3.98 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Paginas/seccion.ctp | 1.43 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 1.61 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/agrogeneticarioj/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/agrogeneticarioj/public_html/app/Lib/ |
CACHE | /home/agrogeneticarioj/public_html/app/tmp/cache/ |
CAKE | /home/agrogeneticarioj/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/agrogeneticarioj/public_html/lib |
CORE_PATH | /home/agrogeneticarioj/public_html/lib/ |
CAKE_VERSION | 2.5.6 |
CSS | /home/agrogeneticarioj/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://agrogeneticariojana.com.ar |
IMAGES | /home/agrogeneticarioj/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/agrogeneticarioj/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/agrogeneticarioj/public_html/app/tmp/logs/ |
ROOT | /home/agrogeneticarioj/public_html |
TESTS | /home/agrogeneticarioj/public_html/app/Test/ |
TMP | /home/agrogeneticarioj/public_html/app/tmp/ |
VENDORS | /home/agrogeneticarioj/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/agrogeneticarioj/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.5.38 |
Path | /usr/local/bin:/bin:/usr/bin |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Connection | Keep-Alive |
Http Host | agrogeneticariojana.com.ar |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Fri, 02 Dec 2022 04:09:05 GMT |
Document Root | /home/agrogeneticarioj/public_html |
Remote Addr | 44.192.92.49 |
Remote Port | 41838 |
Server Addr | 70.32.23.35 |
Server Name | agrogeneticariojana.com.ar |
Server Admin | webmaster@agrogeneticariojana.com.ar |
Server Port | 80 |
Request Scheme | http |
Request Uri | /paginas/seccion/proyectos_de_i_d |
Redirect Url | /app/webroot/paginas/seccion/proyectos_de_i_d |
Redirect Request Method | GET |
Redirect Status | 200 |
Script Filename | /home/agrogeneticarioj/public_html/app/webroot/index.php |
Query String | |
Script Uri | http://agrogeneticariojana.com.ar/paginas/seccion/proyectos_de_i_d |
Script Url | /paginas/seccion/proyectos_de_i_d |
Script Name | /app/webroot/index.php |
Server Protocol | HTTP/1.1 |
Server Software | LiteSpeed |
Request Method | GET |
X-lscache | on |
Php Self | /app/webroot/index.php |
Request Time Float | 1686205054.0658 |
Request Time | 1686205054 |